Used as an equalizer of pressure air with max. operating over pressure 0,6 MPa; 1,0 MPa; 1,6 MPa, with temperature of medium up to 110°C.
Volume V (l) |
A | B | C | D | E | D1 | D2 | Number of legs |
Weight m (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
PN6 | PN10 | PN16 | |||||||||
1000 | 2380 | 590 | 440 | 800 | 150 | 50 | 40 | 3 | 260 | 300 | 355 |
1600 | 2530 | 690 | 490 | 1000 | 200 | 50 | 40 | 3 | 420 | 525 | 675 |
2500 | 2630 | 740 | 540 | 1200 | 200 | 80 | 40 | 3 | 630 | 745 | 920 |
4000 | 2980 | 790 | 590 | 1400 | 200 | 80 | 40 | 3 | 880 | 1030 | 1295 |
6300 | 3580 | 840 | 640 | 1600 | 200 | 100 | 65 | 3 | 1275 | 1535 | 1940 |
10000 | 3800 | 950 | 750 | 2000 | 200 | 100 | 65 | 4 | 1945 | 2325 | 3125 |
Used as an air chamber (balance tank for water in tank systems) with operating overpressure 0,6 MPa; 1,0 MPa; 1,6 MPa, with temperature of medium up to 110°C.
Volume V (l) |
A | B | C | D | E | D1 | D2 | Weight m (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|
PN6 | PN10 | PN16 | ||||||||
630 | 1630 | 490 | 790 | 800 | 150 | 6/4'' | 3/4 | 180 | 200 | 265 |
1000 | 2380 | 540 | 1300 | 800 | 150 | 6/4'' | 3/4 | 238 | 273 | 355 |
1600 | 2530 | 690 | 1300 | 1000 | 200 | 40 | 6/4 | 420 | 505 | 695 |
2500 | 2630 | 740 | 1300 | 1200 | 200 | 50 | 6/4 | 620 | 715 | 940 |
4000 | 2980 | 790 | 1300 | 1400 | 200 | 65 | 6/4 | 865 | 1000 | 1290 |
6300 | 3580 | 840 | 1300 | 1600 | 200 | 80 | 6/4 | 1270 | 1495 | 1940 |
Used as an air chamber, an air tank or an expansion tank with maximum operating overpressure 0,6 MPa; 1,0 MPa; 1,6 MPa, with temperature of medium up to 200°C.
Volume V (l) |
A | B | C | D | E | Weight m (kg) |
||
---|---|---|---|---|---|---|---|---|
PN6 | PN10 | PN16 | ||||||
250 | 1280 | 420 | 530 | 600 | 290 | 113 | 113 | 141 |
400 | 1655 | 420 | 570 | 600 | 290 | 136 | 136 | 173 |
630 | 1630 | 470 | 790 | 800 | 340 | 197 | 216 | 286 |
Used as expansion tank in heating system with maximum operating overpressure 0,6 MPa; 1,0 MPa; 1,6 MPa, with temperature of medium up to 200°C.
Volume V (l) |
A | B | C | D | E | F | D1 | D2 | Number of legs |
Weight m (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PN6 | PN10 | PN16 | ||||||||||
1000 | 2480 | 590 | 740 | 800 | 150 | 540 | 80 | 40 | 3 | 238 | 237 | 386 |
1600 | 2630 | 690 | 790 | 1000 | 200 | 590 | 100 | 40 | 3 | 425 | 530 | 690 |
2500 | 2730 | 740 | 840 | 1200 | 200 | 640 | 125 | 40 | 3 | 730 | 745 | 910 |
4000 | 3080 | 790 | 890 | 1400 | 200 | 690 | 150 | 65 | 3 | 885 | 1030 | 1330 |
6300 | 3680 | 840 | 940 | 1600 | 200 | 740 | 150 | 65 | 3 | 1280 | 1515 | 2115 |
10000 | 3900 | 950 | 1050 | 2000 | 200 | 850 | 150 | 65 | 4 | 1930 | 2430 | 3320 |
16000 | 5650 | 950 | 1050 | 2000 | 200 | 850 | 200 | 65 | 4 | 2670 | 3420 | 4725 |
Used as an air chamber ( balance tank for watwr in tank system ), with maximum operating overpresssure 0,6 MPa; 1,0 MPa; 1,6 MPa, with temperature of medium up to 200°C.
Volume V (l) |
A | B | C | D | E | D1 | Weight m (kg) |
||
---|---|---|---|---|---|---|---|---|---|
PN6 | PN10 | PN16 | |||||||
250 | 1480 | 280 | 400 | 500 | 400 | 5/4'' | 100 | 100 | 110 |
400 | 1625 | 290 | 460 | 600 | 410 | 6/4'' | 125 | 125 | 160 |
630 | 1600 | 340 | 570 | 800 | 460 | 6/4'' | 180 | 200 | 270 |
Used as an air tank, with maximum operating overpresssure 0,6 MPa; 1,0 MPa; 1,6 MPa, with temperature of medium up to 110°C.
Volume V (l) |
A | B | C | D | D1 | D2 | Weight m (kg) |
||
---|---|---|---|---|---|---|---|---|---|
PN6 | PN10 | PN16 | |||||||
1000 | 2350 | 440 | 560 | 800 | 50 | 40 | 245 | 285 | 340 |
1600 | 2475 | 490 | 635 | 1000 | 50 | 40 | 400 | 505 | 655 |
2500 | 2575 | 540 | 685 | 1200 | 80 | 40 | 595 | 710 | 885 |
4000 | 2925 | 590 | 735 | 1400 | 100 | 65 | 845 | 990 | 1255 |
6300 | 3525 | 640 | 785 | 1600 | 100 | 65 | 1230 | 1490 | 1895 |
10000 | 3745 | 690 | 895 | 2000 | 100 | 65 | 1845 | 2225 | 3025 |
Standard pressure vessels are produced from carbon steel and have base surface treatment.
For customers request we are able to manufacture: