Production programme

Heat exchangers

Type VV 1S - horizontal (eventually vertical) coil heat exchanger

Type VV 1S - horizontal (eventually vertical) coil heat exchanger
  • used for warming of central heating water (CHW)
  • unmountable construction
  • heating coil consists of spiral copper tubes
  • it has a higher value of heat transfer coefficient and a lower weight than standard heat exchangers
  • vertical installation gives the possibility to reduce space demands on minimum
  • the water is heating and heated medium
  • maximum operating overpressure of mantle / coil is 2,5 / 2,5 MPa
  • maximum operating temperature of mantle / coil is 200 / 200 °C
  • it is possible to assemble more heat exchangers together in to the batteries
Nominal
inside
diameter
D
Heating
surface
S (m2)
A B C E F G H I J K D1 D2 Weight
m (kg)
Output (kW)
with temp. (°C)
ÚK TÚV
130/75 70/50
DN100 0,67 980 91,5 797 155 160 176,5 627 261,5 407 50 15 25 30 14 12
DN125 1,5 1235 121,5 992 180 185 261,5 712 381,5 422 50 25 40 48 67 38
DN150 3,4 1735 121,5 1492 200 205 236,5 1262 376,5 932 50 50 80 96 207 176
DN225 11,0 1768 100,5 1567 260 265 300,5 1167 445,5 797 80 65 100 209 679 562
secondary: UK 70/90°C, TÚV 10/55 °C

Type VV - 2UH - Horizontal heat exchanger

Type VV - 2UH - Horizontal heat exchanger
  • used for warming of central heating water (CHW), warm service water (WSW), technological water or as a cooler
  • it comes to pieces with possibility of heating coil exchange consisting of copper tubes bended in the shape "U"
  • water is heating and heated medium
  • maximal operating overpressure mantle / coil 2,5 / 2,5 MPa
  • maximal operating temperature mantle/coil 200 / 200 °C
  • possibility of using the couple of heat exchangers
Nominal
inside
diameter
D
Heating
surface
S (m2)
A B C D E F D1/PN D2/PN Weight
of one
exchanger
(kg)
One exchanger Battery
ÚK TÚV ÚK TÚV
Output (kW) with temp. (°C)
130/94 70/50 130/75 70/45
DN200 8 3345 101,5 414,5 219 260 425 65/40 125/40 320 554 66 479 336
DN250 12 3399 125 459 273 290 402 100/40 150/40 450 808 92 675 486
DN300 17 3428 138 514 324 320 365 125/40 200/25 650 1076 112 844 628
DN350 26 3446 144 532 377 340 360 125/40 200/25 850 2050 223 1630 1122
DN400 35,5 3473 157 599 426 400 320 150/40 200/25 1080 2654 296 2171 1488
secondary: UK 70/90°C, TÚV 10/55 °C

Type PV - 1S - Countercurrent Vertical Coil Heat Exchanger

Type PV - 1S - Countercurrent Vertical Coil Heat Exchanger
  • used for warming of central heating water in steam systems
  • unmountable construction
  • steam is the heating medium and water is a heated medium
  • it is suitable for heat power regulation in condensate side
  • maximum operating overpressure mantle / coil 2,5 / 2,5 MPa
  • maximum operating temperature mantle / coil 200 / 200 °C
Nominal
inside
diameter
D
Heating
surface
S (m2)
Output
(kW)
A B C E F G H J K D2 D3 Weight
m (kg)
DN100 2,12 31 2105 122,5 1734 155 248,5 281 400 1335 50 40 15 58
DN125 3,09 87 1920 138,5 1515 180 266,5 310 442 1085 50 50 15 75
DN150 4,16 186 1810 153 1360 200 297 348 488 890 50 65 25 93
DN225 11,84 753 1715 120 1300 260 295 347 532 704 80 100 40 202

Type PV - 2UH - Horizontal Heat Exchanger

Type PV - 2UH - Horizontal Heat Exchanger
  • used for warming of central heating water
  • shorted heat exchangers are used for heating of warm service water (WSW) or central heating water (CHW) and other use
  • demountable with the possibility of heating coil exchange
  • steam is a heating medium and water is a heated medium
  • maximum operating overpressure mantle / coil 1,6 / 1,6 MPa
  • maximum operating temperature mantle / coil 200 / 200 °C
Nominal
inside
diameter
D
Heating
surface
S (m2)
A B C E F G H D1 D2 D3 D4 Weight
(kg)
Output
(kW)
DN300 6,3 2552 219 394 275 342 1400 230 65 125 50 25 260 773
DN400 12,5 2691 269 477 350 392 1400 260 100 150 50 40 447 1478
DN450 16 2755 293 534 385 442 1400 270 125 200 50 40 584 1974
DN500 25 2822 320 562 410 472 1400 280 150 200 65 40 810 2899
DN600 40 2969 377 671 500 532 1400 310 200 250 65 50 1129 4436
DN700 60 3045 398 706 550 567 1400 330 200 250 80 65 1539 6465
PV-2UH shortened
DN300 1,13 2052 219 394 275 342 900 230 65 125 50 25 180 158
DN300 1,38 2052 219 934 275 342 900 230 65 125 50 25 183 194
DN300 4,5 2052 219 934 275 342 900 230 65 125 50 25 219 619
DN400 9 2191 269 477 350 392 900 260 100 150 50 40 372 1182
DN450 12 2255 293 534 385 442 900 270 125 200 50 40 489 1579
DN500 18 2322 320 562 410 472 900 280 150 200 65 40 655 2317
DN600 28,5 2469 377 671 500 532 900 310 200 250 65 50 954 3544
DN700 44 2545 398 706 550 567 900 330 200 250 80 65 1279 5240
primary absolute steam pressure 0,3 MPa, secondary: 70 / 90 °C

Type VV - 4RH - Horizontal heat exchanger

Type VV - 4RH - Horizontal heat exchanger
  • preferably used for heating of warm service water
  • the heating coil is not demountable and is made of straight ribbed copper tubes beaded into two fixed tube plates
  • water is a heating and water is a heated medium
  • serial connected couple heat exchangers are preferentially used for heating of warm service water during countercurrent flow of working mediums
  • warm service water flows in heating tubes
  • heads are able to disassemble for cleaning
  • maximum operating overpressure of mantle / coil is 2,5 / 2,5 MPa
  • maximum operating temperature mantle / coil 200 / 200 °C
Nominal
inside
diameter
D
Heating
surface
S (m2)
A B C E F G H D1 D2 Weight
of one
exchanger
(kg)
One exchanger Battery
ÚK TÚV ÚK TÚV
Output (kW) by temp. (°C)
130/94 70/50 130/75 70/45
DN150 3,8 1618,5 126 279 200 198 120 650 40 40 122 169 13 106 92
DN200 8,3 1685,5 151 296 260 258 120 620 40 40 205 388 33 263 232
DN250 13,5 1643 185 282 290 288 130 580 50 50 291 679 58 461 403
DN300 19,5 1674 188 300 320 318 140 540 65 65 353 967 84 670 583
DN350 28 1752 235 330 340 338 145 570 80 80 498 1406 135 1064 906
DN400 40,9 1806 260 360 400 398 165 535 100 100 609 1833 177 1393 1187
secondary: UK 70 / 90 °C, TÚV 10 / 55 °C

Heat exchanger powers are informed. In the case of your interest and after filling in the technical questionnaire, the best suitable solution will be designed for you.

The program for analysis of heat exchanger powers is available in diskette.

Mantle of heat exchangers is made of carbon steel. Standard surface treatment - base coating.

Designing and manufacturing of atypical heat exchanters and coolers which are made of the materials according to your requests and for various mediums can be offered in addition to type products.


← previous next →