Production programme

Non-pressure vessels

NSU - Vertical steel pressureless vessel

Used for storage of the unaggresive liquids.

NSU - Vertical steel pressureless vessel
Volume
V (l)
A B D Number
of legs
Weight
m (kg)
1600 2427 321 1000 3 345
2500 2427 321 1200 3 483
4000 2927 326 1400 4 682
6300 3437 326 1600 4 1010

NLK - Horizontal steel pressureless vessel

Used as a siphon, tank eventually as a reservoir of feedwater.

NLK - Horizontal steel pressureless vessel
Volume
V (l)
A B C D D2 D3 E F Weight
m (kg)
400 1500 225 275 600 32 50 50 60 138
630 1500 225 275 800 32 50 50 60 200
1000 2000 236 325 800 32 50 50 60 238
1600 2272 236 336 1000 40 65 60 70 343
2500 2272 236 336 1200 40 80 60 80 481
4000 2772 236 336 1400 50 100 60 80 680
6300 3282 241 341 1600 65 125 70 100 1013
10000 3286 243 343 2000 65 125 70 100 1575

NLU - Horizontal steel pressureless vesel

Used for storage of the unaggresive liquids.

NLU - Horizontal steel pressureless vesel
Volume
V (l)
A B D Weight
m (kg)
2500 2127 886 1200 481
4000 2672 886 1400 678
6300 3182 891 1600 1008
10000 3186 893 2000 1628
16000 5186 893 2000 2309
25000 8186 893 2000 3337

← previous next →